Kilinochchi Zonal Education Office , Kandawalai Division
| S.No | Censusno | SchID | School Name | School Address | func | Nat/Pro | Span | Grade | Medium | Sex | Race |
| 01 | 10029 | 1102001 | RAMANATHAPURAM EAST GTMS | RAMANATHAPURAM,KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 02 | 10037 | 1102002 | MURUGANANDA MV | MURASUMODDAI,PARANTHAN | F | Pro | 6 to 13 | 1AB | Tam&Eng | Mixed | Tamil |
| 03 | 10040 | 1102003 | PARANTHAN HMV | KUMARAPURAM,PARANTHAN | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 04 | 10042 | 1102004 | KALAVEDYTHIDAL NAGESWARA VID | PULIYAMPOKKANAI,PARANTHAN | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 05 | 10043 | 1102005 | KANDAWALAI MV | MAIN STREET,KANDAWALAI | F | Pro | 6 to 13 | 1C | Tamil | Mixed | Tamil |
| 06 | 10045 | 1102006 | THARMAPURAM MV | THARMAPURAM,PARANTHAN | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 07 | 10050 | 1102007 | ELEPHANTPASS GTMS | PUNNAINEERAVI,THARMAPURAM | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 08 | 10059 | 1102008 | MURASUMODDAI GTMS | MURASUMODDAI,PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 09 | 10063 | 1102009 | PARANTHAN GTMS | PERIYAPARANTHAN,PARANTHAN | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 10 | 10068 | 1102010 | KANNAGAIAMMAN VID | THADUVANKODDY,ELEPHANTPASS | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 11 | 10071 | 1102011 | THARMAPURAM NO 1 GTMS | THARMAPURAM,PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 12 | 10072 | 1102012 | UMAIYALPURAM GTMS | UMAIYALPURAM,PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 13 | 10075 | 1102013 | PERIYAKULAM IYANAR GTMS | PERIYAKULAM,KANDAWALAI,PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 14 | 10076 | 1102014 | PULLIAMPOKANI NAGENTHIRA VID | PULIYAPOKKANAI,PARANTHAN | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 15 | 10082 | 1102015 | MYLVAGANAPURAM GTMS | MYLVAGANAPURAM.PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 16 | 10083 | 1102016 | PUNNAINEERAVI GTMS | THARMAPURAM,PARANTHAN | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 17 | 10084 | 1102017 | PIRAMANTHANARU MV | THARMAPURAM,PARANTHAN | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 18 | 10088 | 1102018 | KALMADUNAGAR GTMS | KALMADUNAGAR,KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 19 | 10089 | 1102019 | KADDAIKADU GTMS | THARMAPURAM,PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 20 | 10090 | 1102020 | KUMARASAMYPURAM GTMS | THARMAPURAM ,PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 21 | 10096 | 1102021 | THAMBIRASAPURAM GTMS | THARMAPURAM,PARANTHAN | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 22 | 10100 | 1102022 | KALLARU TAMIL VID | KALLARU,THARMAPURAM,PARANTHAN | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 23 | 10104 | 1102023 | MURUGANANDA PRIMARY VIDYALAYAM | MURASUMODDAI, PARANTHAN. | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
Kilinochchi Zonal Education Office , Karachchi Division
| S.No | Censusno | SchID | School Name | School Address | func | Nat/Pro | Span | Grade | Medium | Sex | Race |
| 01 | 10001 | 1101001 | KILINOCHCHI CENTRAL COLLEGE | A9 ROAD ANANTHAPURAM, KILINOCHCHI | F | Pro | 6 to 13 | 1AB | Tam&Eng | Mixed | Tamil |
| 02 | 10002 | 1101002 | KILINOCHCHI HINDU COLLEGE | JEYANTHINAGAR,KILINOCHCHI | F | Pro | 6 to 13 | 1AB | Tamil | Mixed | Tamil |
| 03 | 10003 | 1101003 | ST. THERASA'S GIRL'S CPLLEGE | KARADIPPOKKU JUNCTION, KILINOCHCHI | F | Pro | 1 to 13 | II | Tamil | B in G sch | Sinhala |
| 04 | 10004 | 1101004 | VADDAKKACHCHI MAHA VIDYALAYAM | VADDAKKACHCHI, KILINOCHCHI | F | Pro | 1 to 13 | 1AB | Tam&Eng | Mixed | Tamil |
| 05 | 10005 | 1101005 | RAMANATHAPURAM MAHA VIDYALAYAM | RAMANATHAPURAM, KILINOCHCHI | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 06 | 10006 | 1101006 | AKKARAYAN MAHA VIDYALAYAM | AKKARAYANKULAM, KLILINICHCHI | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 07 | 10007 | 1101007 | URUTHIRAPURAM MAHA VIDYALAYAM | URUTHIRAPURAM, KILINOCHCHI | F | Pro | 1 to 13 | II | Tamil | B in G sch | Tamil |
| 08 | 10008 | 1101008 | VANNERIKULAM MAHA VIDYALAYAM | VANNERIKULAM, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 09 | 10010 | 1101009 | KANAGAPURAM MAHA VIDYALAYAM | KANAGAPURAM KILINOCHCHI | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 10 | 10013 | 1101010 | RAMANATHAPURAM WEST G.T.M.S. | VADDAKKACHCHI, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 11 | 10015 | 1101011 | ST. FATIMA ROMAN CATHOLIC TAMIL MIXED SCHOOL | D-8, URUTHIRAPURAM, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 12 | 10016 | 1101012 | THIRUVAIARU MAHA VIDYALAYAM | THIRUVAIARU, KILINOCHCHI | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 13 | 10017 | 1101013 | KILINOCHCHI MAHA VIDYALAYAM | WINSAN ROAD, KILINOCHCHI | F | Pro | 1 to 13 | 1C | Tam&Eng | Mixed | Tamil |
| 14 | 10018 | 1101014 | SINHALA MAHA VIDYALAYAM | ANANTHAPURAM, KILINOCHCHI | TC | Pro | 1 to 13 | 1C | Sin&Tam | Mixed | Sinhala |
| 15 | 10019 | 1101015 | AKKARAYAN GOVERNMENT TAMIL MIXED SCHOOL | KONAVIL, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 16 | 10023 | 1101016 | KANAKAMPIKAIKULAM GOVERNMENT TAMIL MIXED SCHOOL | KANAKAMPIKAIKULAM, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 17 | 10027 | 1101017 | PANNAKKANDY HINDU TAMIL MIXED SCHOOL | PANNAKKANDI, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Muslim |
| 18 | 10030 | 1101018 | SKANTHAPURAM NUMBER ONE GOVERNMENT MIXED SCHOOL | SKANTHAPURAM, KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 19 | 10031 | 1101019 | SKANTHAPURAM NO 2 GTMS | SKANTHAPURAM,KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 20 | 10032 | 1101020 | SIVANAGAR GOVERNMENT TAMIL MIXED SCHOOL | SIVANAGAR URUTHIRAPURAM | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 21 | 10033 | 1101021 | VADDAKKACHCHI SOUTH GOVERNMENT TAMIL MIXED SCHOOL | VADDAKKACHCHI, KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 22 | 10035 | 1101022 | KUNCHUKULAM GNANESHA VIDYALAYAM | KUNCHUKULAM, VENNERIKULAM | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 23 | 10036 | 1101023 | PUTHUMURIPPU VIGNESWARA VIDYALAYAM | PUTHUMURIPPU, URUTHIRAPURAM | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 24 | 10060 | 1101024 | ST. ANTONY'S ROMAN CATHOLIC SCHOOL | 2ND MILE POST MURUSUMODDAI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 25 | 10078 | 1101025 | BHARATHY VIDYALAYAM | BARATHIPURAM, KILINOCHCHI | F | Pro | 1 to 11 | II | Tam&Eng | Mixed | Tamil |
| 26 | 10079 | 1101026 | ANAIVILUNTHANKULAM G.T.M.S. | ANAIVILUNTHANKULAM, VANNERIKULAM | F | Pro | 1 to 8 | III | Tamil | Mixed | Tamil |
| 27 | 10080 | 1101027 | OOTTUPULAM G.T.M.S. | OOTTUPULAM, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 28 | 10081 | 1101028 | SIVAPATHAKALAIYAGAM G.T.M.S. | PONNAGAR, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 29 | 10085 | 1101029 | UNIONKULAM G.T.M.S. | AKKARAYANKULAM, KILINOCHCHI | F | Pro | 1 to 8 | III | Tamil | Mixed | Tamil |
| 30 | 10086 | 1101030 | KANNAKAIPURAM G.T.M.S. | SAKANTHAPURAM, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 31 | 10087 | 1101031 | SELVANAGAR G.T.M.S. | SELVANAGAR KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 32 | 10091 | 1101032 | KILINOCHCHI HINDU PRIMARY VIDYALAYAM | JEYANTHINAGAR, KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 33 | 10093 | 1101033 | IYANARPURAM G.T.M.S. | VANNERIKULAM | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 34 | 10094 | 1101034 | SHANTHAPURAM KALAIMAGAL VIDYALAYAM | AMPAL NAGAR, KILINOCHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 35 | 10095 | 1101035 | ALAKAPURI VIDYALAYAM | RAMANATHAPURAM, KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 36 | 10098 | 1101036 | MAYAVANOOR VIDYALAYAM | MAYAVANOOR, VADDAKKACHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 37 | 10101 | 1101037 | VIVEHANANTHA VIDYALAYAM | AMPALKULAM | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 38 | 10102 | 1101038 | KILINICHCHI CENTRAN PRIMARY VIDYALAYAM | ANANTHAPURAM A-9 ROAD, KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 39 | 10103 | 1101039 | AKKARAYAN PRIMARY VIDYALAYAM | AKKAYARAYAN KULAM KILINOCHCHI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
Kilinochchi Zonal Education Office , Punahari Division
| S.No | Censusno | SchID | School Name | School Address | func | Nat/Pro | Span | Grade | Medium | Sex | Race |
| 01 | 10009 | 1104001 | IRANAITIVU ROMAN CATHOLIC TAMIL MIXED SCHOOL | IRANAIMATHANAGAR MULANKAVIL | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 02 | 10011 | 1104002 | MULANKAVIL MAHA VIDYALAJAM | VINAJAKAPURAM MULANKAVIL | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 03 | 10012 | 1104003 | NACHCHIKUDA G.M.M SCHOOL | MULANKAVIL | F | Pro | 1 to 11 | II | Tamil | Mixed | Muslim |
| 04 | 10014 | 1104004 | VERAVIL HINDU MAHA VIDYALAJAM | POONAKARY | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 05 | 10028 | 1104005 | PONNAVELI SAIVAPPRAKASA VIDYALAJAM | PONNAVELI | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 06 | 10021 | 1104006 | KARIYALAI NAGAPADUVAN N0 -2 G.T.M.S. | PALLAVARAYANKADDU | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 07 | 10022 | 1104007 | KARIYALAI NAGAPADUVAN NO - 3 G.T.M.S. | PALLAVARAYANKADDU | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 08 | 10024 | 1104008 | KIRANCHI G.T.M.S. | SIVAPURAM POONAKARY | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 09 | 10025 | 1104009 | KUMULAMUNAI G.T.M.S. | PALLAVARAJANKADDU KUMULAMUNAI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 10 | 10026 | 1104010 | PALLAVARAJANKADDU G.T.M.S | PALLAVARAJANKADDU | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 11 | 10020 | 1104011 | CHEMPANKUNRU G.T.M SCHOOL | POONAKARY | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 12 | 10034 | 1104012 | VALLAIPADU R.C.T.M.S. | VERAVIL | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 13 | 10039 | 1104013 | POONAKARY MAHA VIDYALAJAM | POONAKARY | F | Pro | 6 to 13 | 1AB | Tamil | Mixed | Tamil |
| 14 | 10047 | 1104014 | ATHTHAI MUTHTHUKUMARASAMY VIDYALAJAM | ATHTHAI | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 15 | 10048 | 1104015 | CHELLIYATHIVU G.T.M.S. | SELVAPURAM POONAKARY | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 16 | 10049 | 1104016 | SEDDIYAKURICHCHI G.T.M.S. | SEDDIYAKURICHCHI | TC | Pro | 1 to 5 | II | Tamil | Mixed | Tamil |
| 17 | 10051 | 1104017 | GNANIMADAM | POONAKARY | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 18 | 10052 | 1104018 | KARUKKAITIVU MAHA VIDYALAJAM | POONAKARY | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 19 | 10053 | 1104019 | GOWTHARI MUNAI G.T.M.S | GOWTHARIMUNAI | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 20 | 10056 | 1104020 | MADDUVILNADU G.T.M.S. | MADDUVILNADDU | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 21 | 10062 | 1104021 | PARAMANKIRAI G.T.M.S. | POONAKARY | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 22 | 10064 | 1104022 | POONAKARY NALLUR M.V | NALLUR | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 23 | 10065 | 1104023 | SAMIPPULAM G.T.M.S. | NALLUR | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 24 | 10069 | 1104024 | THAMPIRAY G.T.M.S. | THAMPIRAI | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 25 | 10074 | 1104025 | VINASIYODAI G.T.M.S. | POONAKARY | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 26 | 10077 | 1104026 | JEYAPURAM M.V. | POONAKARY | F | Pro | 1 to 13 | 1C | Tamil | Mixed | Tamil |
| 27 | 10092 | 1104027 | SUNNAVIL G.T.M.S. | POONAKARY | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 28 | 10097 | 1104028 | MUKKOMPAN G.T.M.S | POONAKARY | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 29 | 10099 | 1104029 | POONAKARY SRI VIKNESWARA VIDI | POONAKARY | TC | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 30 | 10105 | 1104030 | MULANGAVIL PRIMARY VIDYALAYAM | VINAYAGAPURAM, MULANGAVIL, POONARYN. | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
Kilinochchi Zonal Education Office , Pallai Division
| S.No | Censusno | SchID | School Name | School Address | func | Nat/Pro | Span | Grade | Medium | Sex | Race |
| 01 | 10038 | 1103001 | PALLAI CENTRAL COLLEGE | PALLAI | F | Pro | 1 to 13 | 1C | Sin&Tam | Girls | Tamil |
| 02 | 10041 | 1103002 | IYAKKACHCHI GOVERNMENT TAMIL MIXED SCHOOL | KANDY ROAD, IYAKKACHCHI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 03 | 10044 | 1103003 | MASAR GOVERNMENT TAMIL MIXDE SCHOOL | PASSAR, PALLAI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 04 | 10046 | 1103004 | ALLIPPALAI CCTMS | ALLIPPALAI,ALLIPPALAI | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 05 | 10054 | 1103005 | KILALY RCTMS | KILALY,ELUTHUMADDUVAL | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 06 | 10055 | 1103006 | KOVILVAYAL CHURCH OF CEYLON MIXED SCHOOL | KOVSILVAYAL, IYAKKACKCKI | F | Pro | 1 to 11 | III | Tamil | Mixed | Tamil |
| 07 | 10057 | 1103007 | MUHAMALAI RCTMS | MUHAMALAI | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 08 | 10058 | 1103008 | MUHAVIL GOVERNMENT TAMIL MIXED SCHOOL | MUHAVIL, IYAKKACHCHI | F | Pro | 1 to 8 | III | Tamil | Mixed | Tamil |
| 09 | 10061 | 1103009 | PALLAI ROMAN CATHOLIC T.M.S. | PULOPALLAI, PALLAI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 10 | 10066 | 1103010 | SORANPATTU CEYLON CHRISTIAN T.M.S | PERALAI, PALLAI | F | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |
| 11 | 10067 | 1103011 | SORANPATTU GANESHA VIDYALAYAM | SORANPATTU, PALLAI | F | Pro | 1 to 11 | II | Tamil | Mixed | Tamil |
| 12 | 10070 | 1103012 | THARMAKENY G.T.M.S. | THARMAKENY | F | Pro | 1 to 8 | III | Tamil | Mixed | Tamil |
| 13 | 10073 | 1103013 | VEMPODUKERNY CCTMS | ITHTHAVIL,PALLAI | TC | Pro | 1 to 5 | III | Tamil | Mixed | Tamil |













No comments: